Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() Dell XPS 16 9640 (x9640-7075SLV-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £2249.00 |
| Overall Value Score | 61 | 36 |
| CPU Benchmark Score | 30,718 | 24,551 |
| GPU Benchmark Score | 28,714 | 14,253 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 14.5" | 16.3" |
| Panel Type | OLED | - |
| Refresh Rate | 120 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 230 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | - |
| Available Memory Slots | - | 1 |
| Battery capacity | - | 99.5 Watt Hours |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | - |
| CPU Codename | - | Alder Lake |
| CPU Model Speed Maximum | - | 4.8 GHz |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Country of origin | China | - |
| Depth | 254.7 mm | - |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR7 | - |
| Display Technology | - | LED |
| Display diagonal | 36.8 cm (14.5") | 16.3 Inches |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | - | Yes |
| GPU performance up to | 74 TOPs | - |
| Graphics Card Ram | - | 6 GB |
| Graphics Ram Type | - | GDDR6 |
| HD type | WQXGA+ | - |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | Solid State |
| Height | 20.8 mm | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 3-zone RGB | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Market positioning | Gaming | - |
| Maximum internal memory | 32 GB | - |
| Maximum refresh rate | 120 Hz | - |
| Maximum turbo power | 115 W | - |
| Memory Clock Speed | - | 6400 MHz |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Mobile network connection | No | - |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number Of Cells | - | 6 |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc 140T | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | - |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2 GHz | - |
| Pointing device | Touchpad | - |
| Processor base power | 28 W | - |
| Processor boost frequency | 5.1 GHz | - |
| Processor cache | 24 MB | - |
| Processor cores | 16 | - |
| Processor count | - | 16 |
| Processor family | Intel Core Ultra 7 | - |
| Processor frequency | 2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | 13th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | Intel Core Ultra 7 155H |
| Processor speed | - | 90 GHz |
| Processor threads | 16 | - |
| Product colour | Black | Platinum |
| Product type | Laptop | - |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | - | LPDDR5X |
| RAM Type | - | DDR5 RAM |
| Ram Memory Maximum Size | - | 64 GB |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Screen Finish Type | - | Matte |
| Sparsity support | Yes | - |
| Speaker Description | - | Waves MaxxAudio Pro and Waves Nx 3D audio |
| Storage media | SSD | - |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 96 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | capacitive |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| Weight | 1.9 kg | 2.34 Kilograms |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11.be |
| Width | 323.9 mm | - |
| Windows Studio effects support | Yes | - |

