Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Dell XPS 16 9640 (x9640-7075SLV-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £2249.00 |
| Overall Value Score | 70 | 36 |
| CPU Benchmark Score | 35,023 | 24,551 |
| GPU Benchmark Score | 28,265 | 14,253 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 99.5 Watt Hours |
| Bluetooth version | - | 5.4 |
| CPU Codename | Zen 5 | Alder Lake |
| CPU Model Speed Maximum | - | 4.8 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 4050 |
| Display Technology | LED | LED |
| Display diagonal | 18 Inches | 16.3 Inches |
| Display resolution | 3840 x 2160 pixels | 1920 x 1200 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | - | 6 GB |
| Graphics Ram Type | GDDR7 | GDDR6 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | Solid State |
| Internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 120Hz | - |
| Memory Clock Speed | - | 6400 MHz |
| Number Of Cells | - | 6 |
| Number of Ports | 6 | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | - |
| Processor count | 12 | 16 |
| Processor generation | 14th Generation | 13th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | Intel Core Ultra 7 155H |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 90 GHz |
| Product colour | Black | Platinum |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | DDR5 | LPDDR5X |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 64 GB |
| Screen Finish Type | - | Matte |
| Speaker Description | - | Waves MaxxAudio Pro and Waves Nx 3D audio |
| Thunderbolt 4 ports quantity | - | 1 |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | capacitive |
| USB Type-A ports quantity | 4 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 2.34 Kilograms |
| Wi-Fi standards | - | 802.11.be |

