Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Lenovo IdeaPad Duet 3 Chrome 11Q727 - Snapdragon 7c Gen 2 @ 2.55 GHz, 4GB/64GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £476.31 |
| Overall Value Score | 79 | 12 |
| CPU Benchmark Score | 21,500 | 3,855 |
| GPU Benchmark Score | 5,200 | 129 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Display | 11.6" | 10.95" |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 30 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | - | Realtek ALC5682I |
| Battery capacity | 42 Wh | 29 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | No |
| Certification | - | TÜV |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 70.8% |
| Colour name | Mineral Grey | Misty Blue |
| Combo headphone/mic port | Yes | - |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | 1000:1 | 1400:1 |
| Depth | 213 mm | 164.6 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 400 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 27.8 cm (10.9") |
| Display resolution | 1366 x 768 pixels | 2000 x 1200 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash memory | - | 128 GB |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | HD | 2K |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height | - | 7.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 2133 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Qualcomm SoC |
| Native aspect ratio | 16:9 | 15:9 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Qualcomm Adreno |
| On-board graphics card model | ARM Mali-G57 MC2 | Qualcomm Adreno GPU |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | - | 258 mm |
| Package height | - | 232 mm |
| Package weight | - | 8.65 kg |
| Package width | - | 375 mm |
| Packaging content | - | USB-C to Audio Jack |
| Panel type | - | IPS |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | 2.5 GHz |
| Processor cache | 1 MB | - |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | Snapdragon |
| Processor manufacturer | MediaTek | Qualcomm |
| Processor model | Kompanio 540 | 7c Gen 2 |
| Processor threads | - | 8 |
| Product colour | Grey | Blue |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Rear camera | - | Yes |
| Rear camera resolution (numeric) | - | 8 MP |
| Speaker power | - | 1 W |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 64 GB | 64 GB |
| Touchscreen | No | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WWAN | - | Not installed |
| Weight | - | 945.8 g |
| Weight (tablet mode) | - | 516.5 g |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 296.9 mm | 258 mm |

