Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Lenovo IdeaPad Duet 3 Chrome 11Q727 - Snapdragon 7c Gen 2 @ 2.55 GHz, 4GB/64GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £476.31 |
| Overall Value Score | 88 | 12 |
| CPU Benchmark Score | 20,907 | 3,855 |
| GPU Benchmark Score | 3,996 | 129 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 64 GB |
| Display | 15.6" | 10.95" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 30 W |
| Antenna type | - | 2x2 |
| Audio chip | - | Realtek ALC5682I |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 29 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Card reader integrated | - | No |
| Certification | - | TÜV |
| Colour gamut | - | 70.8% |
| Colour name | - | Misty Blue |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | - | 1400:1 |
| Depth | - | 164.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 15.6 Inches | 27.8 cm (10.9") |
| Display resolution | 1920 x 1080 | 2000 x 1200 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash memory | - | 128 GB |
| Form Factor | Convertible | - |
| Form factor | - | Convertible (Detachable) |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | 2K |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 7.9 mm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Internal memory | 24 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 4 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 2133 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Motherboard chipset | - | Qualcomm SoC |
| Native aspect ratio | - | 15:9 |
| Near Field Communication (NFC) | - | No |
| Neural processor unit (NPU) | - | Qualcomm Hexagon |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Qualcomm |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Qualcomm Adreno |
| On-board graphics card model | Integrated | Qualcomm Adreno GPU |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 11 Home | ChromeOS |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Package depth | - | 258 mm |
| Package height | - | 232 mm |
| Package weight | - | 8.65 kg |
| Package width | - | 375 mm |
| Packaging content | - | USB-C to Audio Jack |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 2.5 GHz |
| Processor cores | - | 8 |
| Processor count | 8 | - |
| Processor family | - | Snapdragon |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Qualcomm |
| Processor model | Ryzen 7 170 | 7c Gen 2 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Silver | Blue |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Rear camera | - | Yes |
| Rear camera resolution (numeric) | - | 8 MP |
| Speaker power | - | 1 W |
| Storage media | - | eMMC |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 1024 GB | 64 GB |
| Touchscreen | Touchscreen | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WWAN | - | Not installed |
| Weight | 1.7 Kilograms | 945.8 g |
| Weight (tablet mode) | - | 516.5 g |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 258 mm |

