Compare Products
← Back to List| Feature | ![]() HP Envy x360 14-fa0000sa View Details | ![]() Acer Nitro 16 AN16-51-56VR View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £799.99 | £1130.64 |
| Overall Value Score | 65 | 48 |
| CPU Benchmark Score | 24,799 | 20,956 |
| GPU Benchmark Score | 6,808 | 14,253 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 16" |
| Panel Type | IPS | IPS |
| Refresh Rate | - | 165 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 230 W |
| AMD FreeSync | Yes | - |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 59 Wh | 90 Wh |
| Battery life (max) | 14.75 h | 8 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Cables included | - | AC |
| Carbon emissions, end-of-life (kg of CO2e) | 0.7 | - |
| Carbon emissions, logistics (kg of CO2e) | 6 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 134 | - |
| Card reader integrated | - | Yes |
| Colour gamut | 62.5% | - |
| Colour name | Glacier silver | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 35 W |
| Continuous video playback time (max) | 17.5 h | - |
| Country of origin | China | - |
| DC-in jack | - | Yes |
| Depth | 218.9 mm | 279.9 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 6 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | - | GDDR6 |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | 35.6 cm | - |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1920 x 1200 pixels | 2560 x 1600 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Efficient-core boost frequency | - | 3.5 GHz |
| Embedded options available | - | No |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Execute Disable Bit | - | Yes |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| Graphics card Open GL support | - | Yes |
| Gyroscope | Yes | - |
| HD type | 2K | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 198415047502 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP | - |
| HP front camera | HP Webcam | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Headphone outputs | - | 1 |
| Height | 16.9 mm | - |
| Height (front) | - | 2.59 cm |
| Height (rear) | - | 2.79 cm |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2024 | 2023 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard colour name | Soft gray | - |
| Keyboard included | Yes | - |
| LED backlight | Yes | Yes |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | Gaming |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 165 Hz |
| Memory clock speed | 6400 MHz | - |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | Not available | - |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | 16 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card 4K support | - | Yes |
| On-board graphics card 6K support | - | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | AMD Radeon Graphics | Intel Iris Xe Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.24 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Supervisor, User |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Processor boost frequency | 5.1 GHz | 4.7 GHz |
| Processor cache | 16 MB | 18 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 8 | 14 |
| Processor family | AMD Ryzen™ 7 | Intel® Core™ i5 |
| Processor frequency | 3.3 GHz | - |
| Processor generation | AMD Ryzen 8000 Series | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 8840HS | i5-13500H |
| Processor threads | 16 | - |
| Product colour | Silver | Black |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | sRGB | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | MediaTek | Killer |
| WLAN controller model | MediaTek MT7922 | Killer Wireless-AX 1650i |
| Weight | 1.39 kg | 2.8 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 313.3 mm | 360.1 mm |
| sRGB coverage (typical) | 62.5% | - |

