Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() HP 250 G10 - Core i7-1355U, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £949.00 |
| Overall Value Score | 70 | 45 |
| CPU Benchmark Score | 23,338 | 13,903 |
| GPU Benchmark Score | 14,253 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | - |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard disk description | - | NVMe SSD |
| Internal memory | 16 GB | 32 GB |
| Maximum display brightness | - | 250 nits |
| Maximum refresh rate | 144Hz | - |
| Memory speed | - | 3200 MHz |
| On-board graphics card model | - | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | LCD | Anti-Glare |
| Processor generation | 13th Generation | 13th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | Intel Core i7-1355U |
| Processor speed | 4.9 GHz | 1.7 GHz (up to 5 GHz) |
| Product colour | Gray | Dark Grey |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR4 SDRAM | - |
| RAM memory technology | - | DDR4 |
| Ram Memory Maximum Size | 64 GB | - |
| Total storage capacity | 512 GB | 1TB |
| Touchscreen | touchscreen | - |
| USB Type-A ports quantity | - | 2 |
| USB Type-C ports quantity | - | 1 |
| Weight | - | 1.52 kg |

