Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() Lenovo ThinkBook - Core i5-13420H, 64GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £932.28 |
| Overall Value Score | 70 | 56 |
| CPU Benchmark Score | 23,338 | 16,898 |
| GPU Benchmark Score | 14,253 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 64 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | - |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display diagonal | 15.6 Inches | 16 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 |
| Front camera resolution | Yes | 720p |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | PCIE x 4 |
| Internal memory | 16 GB | 64 GB |
| Maximum refresh rate | 144Hz | - |
| On-board graphics card model | - | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | LCD | IPS |
| Processor cores | - | 8 |
| Processor frequency | - | 4.6 GHz |
| Processor generation | 13th Generation | 13th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | Intel Core i5-13420H |
| Processor speed | 4.9 GHz | - |
| Product colour | Gray | Silver |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR4 SDRAM | - |
| RAM memory technology | - | DDR5 |
| RAM type | - | DDR5 SDRAM |
| Ram Memory Maximum Size | 64 GB | - |
| Thunderbolt 4 ports quantity | - | 1 |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | touchscreen | No Touchscreen |
| USB Type-A ports quantity | - | 4 |

