Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1894.99 |
| Overall Value Score | 76 | 61 |
| CPU Benchmark Score | 55,840 | 30,718 |
| GPU Benchmark Score | 22,525 | 28,714 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14.5" |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 230 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | - |
| Battery life (max) | - | 13 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| Country of Origin | China | - |
| Country of origin | - | China |
| Depth | - | 254.7 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 36.8 cm (14.5") |
| Display resolution | 2560x1600 | 2880 x 1800 pixels |
| Display technology marketing name | - | CineCrystal |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Fingerprint reader | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | - |
| GPU performance up to | - | 74 TOPs |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WQXGA+ |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Height | - | 20.8 mm |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 3-zone RGB |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Gaming |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 120 Hz |
| Maximum turbo power | - | 115 W |
| Memory layout (slots x size) | - | 1 x 32 GB |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc 140T |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 310 mm |
| Package height | - | 73 mm |
| Package weight | - | 3.6 kg |
| Package width | - | 480 mm |
| Panel type | - | OLED |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.1 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 28 W |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache | - | 24 MB |
| Processor cores | - | 16 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 12th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 255H |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 96 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| WLAN controller manufacturer | - | Killer |
| WLAN controller model | - | Killer Wi-Fi 6E 1675i |
| Weight | 2.7 Kilograms | 1.9 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 6E (802.11ax) |
| Width | - | 323.9 mm |
| Windows Studio effects support | - | Yes |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

