Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP 250 G9 - Core i7-1255U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £719.00 |
| Overall Value Score | 73 | 44 |
| CPU Benchmark Score | 38,636 | 12,896 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Audio Output Type | - | Headphones |
| Automatic Backup Software Included | - | Microsoft Office 365 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | - |
| Bluetooth version | - | 5.2 |
| Box Contents | - | 1 X HP 250 G9 Laptop, Intel Core i7-1255U, 16GB RAM, 512GB SSD, 15.6" Full HD, Windows 11 Home |
| CPU L3 Cache | - | 12 MB |
| CPU Model Speed Maximum | 4.7 GHz | 4.7 GHz |
| Chipset Type | - | Intel chipset for Intel Core i7-1255U |
| Compatible Devices | - | External displays, mice, keyboards, storage media, printers, etc. |
| Control Method | - | Touch |
| Country of Origin | - | China |
| Display Technology | - | LCD |
| Display Type | - | Full HD |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Form Factor | - | Laptop |
| Front camera resolution | - | HD Webcam |
| Graphics Ram Type | - | 72-Pin EDO SIMM Memory |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Hardware Interface | - | USB 2.0 |
| Has Color Screen | - | Yes |
| Human Interface Types | - | Numeric Keypad |
| Internal memory | 16 GB | 16 GB |
| Item Dimensions L x W x Thickness | - | 30L x 30W x 6Th centimetres |
| Keyboard Description | - | Chiclet |
| Keyboard Layout | - | QWERTY |
| Lithium Battery Energy Content | - | 2.6 Watt Hours |
| Maximum Display Resolution | - | 1920x1080 |
| Memory Speed | - | 3200 MHz |
| Microphone Form Factor | - | Integrated microphone |
| Model Year | - | 2018 |
| Native Resolution | - | 1920 x 1080 pixels |
| Network Connectivity Technology | - | Ethernet, HDMI, USB |
| Number of Ethernet Ports | - | 1 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical Storage Device | - | No Optical Drive |
| Panel type | OLED | - |
| Power Device | - | Lithium-ion battery |
| Processor Count | 18 | 1 |
| Processor Series | - | Core i7 Family |
| Processor Speed | - | 3.4 |
| Processor generation | 8th Gen | 12th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 1255U |
| Processor speed | 2 GHz | - |
| Product Warranty | - | 2 YEAR MANUFACTURER |
| Product colour | Blue | grey |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 8 GB |
| Screen Finish Type | - | smooth |
| Special feature | - | Full HD Anti-Glare Screen, HD Webcam, Stereo Audio with Array Microphone |
| Specific Uses For Product | - | Entertainment |
| Supported Monitor Maximum Quantity | - | 2 |
| Total storage capacity | 1024 GB | 512 GB |
| Touchpad Feature | - | true |
| Touchscreen | Capacitive | capacitive |
| USB Type-A ports quantity | - | 3 |
| Video Output | - | hdmi |
| Video Processor | - | Intel |
| Virtual Reality Ready | - | No |
| Voltage | - | 45 Volts |
| Warranty Type | - | Limited |
| Webcam Capability | - | Yes |
| Weight | 1.74 Kilograms | 1.74 Kilograms |
| Wi-Fi Generation | - | Wi-Fi 6 or Wi-Fi 6E |
| Wi-Fi standards | - | Wi-Fi |
| Wireless Compability | - | 802.11n |

