Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() HP 250 G9 - Core i7-1255U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £719.00 |
| Overall Value Score | 71 | 44 |
| CPU Benchmark Score | 24,930 | 12,896 |
| GPU Benchmark Score | 4,869 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 65 W | - |
| Audio Output Type | - | Headphones |
| Automatic Backup Software Included | - | Microsoft Office 365 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 65 Wh | - |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | 5.2 |
| Box Contents | - | 1 X HP 250 G9 Laptop, Intel Core i7-1255U, 16GB RAM, 512GB SSD, 15.6" Full HD, Windows 11 Home |
| Built-in microphone | Yes | - |
| CPU L3 Cache | - | 12 MB |
| CPU Model Speed Maximum | - | 4.7 GHz |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Chipset Type | - | Intel chipset for Intel Core i7-1255U |
| Combo headphone/mic port | Yes | - |
| Compatible Devices | - | External displays, mice, keyboards, storage media, printers, etc. |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Control Method | - | Touch |
| Copilot key | Yes | - |
| Country of Origin | - | China |
| Depth | 225.9 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display Technology | - | LCD |
| Display Type | - | Full HD |
| Display diagonal | 35.6 cm (14") | 15.6 Inches |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 |
| Display technology marketing name | CineCrystal | - |
| Form Factor | - | Laptop |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | HD Webcam |
| Graphics Ram Type | - | 72-Pin EDO SIMM Memory |
| HD type | WUXGA | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Hard Disk Description | - | SSD |
| Hardware Interface | - | USB 2.0 |
| Has Color Screen | - | Yes |
| Height | 15.9 mm | - |
| Human Interface Types | - | Numeric Keypad |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Item Dimensions L x W x Thickness | - | 30L x 30W x 6Th centimetres |
| Keyboard Description | - | Chiclet |
| Keyboard Layout | - | QWERTY |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Lithium Battery Energy Content | - | 2.6 Watt Hours |
| Maximum Display Resolution | - | 1920x1080 |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory Speed | - | 3200 MHz |
| Memory form factor | On-board | - |
| Microphone Form Factor | - | Integrated microphone |
| Mobile network connection | No | - |
| Model Year | - | 2018 |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native Resolution | - | 1920 x 1080 pixels |
| Native aspect ratio | 16:10 | - |
| Network Connectivity Technology | - | Ethernet, HDMI, USB |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of Ethernet Ports | - | 1 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | Integrated |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical Storage Device | - | No Optical Drive |
| Optical drive type | No | - |
| Panel type | OLED | - |
| Pointing device | Touchpad | - |
| Power Device | - | Lithium-ion battery |
| Processor Count | - | 1 |
| Processor Series | - | Core i7 Family |
| Processor Speed | - | 3.4 |
| Processor boost frequency | 5 GHz | - |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen AI 7 PRO | - |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | 12th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | 1255U |
| Processor threads | 16 | - |
| Product Warranty | - | 2 YEAR MANUFACTURER |
| Product colour | Silver | grey |
| Product type | Laptop | - |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | - | DDR4 |
| RAM Type | - | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 8 GB |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Screen Finish Type | - | smooth |
| Special feature | - | Full HD Anti-Glare Screen, HD Webcam, Stereo Audio with Array Microphone |
| Specific Uses For Product | - | Entertainment |
| Storage media | SSD | - |
| Supported Monitor Maximum Quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchpad Feature | - | true |
| Touchscreen | No | capacitive |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-A ports quantity | - | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video Output | - | hdmi |
| Video Processor | - | Intel |
| Virtual Reality Ready | - | No |
| Voltage | - | 45 Volts |
| Warranty Type | - | Limited |
| Webcam Capability | - | Yes |
| Weight | 1.25 kg | 1.74 Kilograms |
| Wi-Fi Generation | - | Wi-Fi 6 or Wi-Fi 6E |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi |
| Width | 312 mm | - |
| Wireless Compability | - | 802.11n |

