Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £748.27 | £1049.87 |
| Overall Value Score | 66 | 62 |
| CPU Benchmark Score | 27,130 | 23,338 |
| GPU Benchmark Score | 2,596 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 1000 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | 76 Watt Hours |
| CPU Codename | Raptor Lake | Raptor Lake |
| Discrete graphics card model | Dedicated | NVIDIA GeForce RTX 5060 |
| Display Technology | - | LED |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920x1080 |
| Front camera resolution | No | Yes |
| Graphics Card Ram | - | 8 GB |
| Graphics Ram Type | DDR5 SDRAM | GDDR7 |
| HDMI ports quantity | HDMI | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 2 | - |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 165Hz |
| Operating system installed | Windows 11 Home | Windows 11 |
| Processor Count | - | 10 |
| Processor count | 14 | - |
| Processor generation | 13th Gen | 13th Gen |
| Processor manufacturer | Intel | Intel |
| Processor model | i9-13900H | Core i7-13620H |
| Processor speed | 5.4 GHz | - |
| Product colour | Silver | Black |
| RAM Memory Technology | DDR4 | DDR4 |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 32 GB |
| Thunderbolt 4 ports quantity | - | Yes |
| Total storage capacity | 1000 GB | 1000 GB |
| USB Type-A ports quantity | 4 | 2 |
| Weight | 1.88 Kilograms | 2.11 Kilograms |

