Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £999.99 |
| Overall Value Score | 73 | 64 |
| CPU Benchmark Score | 38,636 | 23,338 |
| GPU Benchmark Score | 7,554 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1000 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 76 Watt Hours |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | NVIDIA GeForce RTX 5060 |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920x1080 |
| Front camera resolution | - | Yes |
| Graphics Card Ram | - | 8 GB |
| Graphics Ram Type | - | GDDR7 |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 165Hz |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | OLED | - |
| Processor Count | 18 | 10 |
| Processor generation | 8th Gen | 13th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i7-13620H |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 32 GB |
| Thunderbolt 4 ports quantity | - | Yes |
| Total storage capacity | 1024 GB | 1000 GB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 2 |
| Weight | 1.74 Kilograms | 2.11 Kilograms |

