Compare Products
← Back to List| Feature | ![]() Acer Aspire 15 (A15-61M-R789) View Details | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £714.99 | £999.99 |
| Overall Value Score | 69 | 64 |
| CPU Benchmark Score | 24,799 | 23,338 |
| GPU Benchmark Score | 6,808 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1000 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | Lithium Ion |
| Battery capacity | 53 Watt Hours | 76 Watt Hours |
| Biometric Security Feature | Fingerprint Recognition | - |
| Bluetooth version | 5.3 | - |
| CPU Codename | - | Raptor Lake |
| CPU Model Speed Maximum | 5.1 GHz | - |
| Discrete graphics card model | - | NVIDIA GeForce RTX 5060 |
| Display Technology | IPS | LED |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1920x1080 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | - | 8 GB |
| Graphics Description | Integrated | - |
| Graphics Ram Type | Shared | GDDR7 |
| HDMI ports quantity | 1 | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 4 | - |
| Human Interface Types | Touch Pad | - |
| Internal memory | 16 GB | 16 GB |
| Keyboard Description | Backlit | - |
| Maximum refresh rate | - | 165Hz |
| Model Year | 2025 | - |
| On-board graphics card model | AMD Radeon 780M | - |
| Operating system installed | Windows 11 Home | Windows 11 |
| Optical Storage Device | No Optical Drive | - |
| Processor Count | 1 | 10 |
| Processor Series | AMD Ryzen 7 | - |
| Processor Speed | 3.3 GHz | - |
| Processor generation | - | 13th Gen |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 8840HS | Core i7-13620H |
| Product colour | Steel Gray | Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 16 GB | 32 GB |
| Thunderbolt 4 ports quantity | - | Yes |
| Total USB Ports | 4 | - |
| Total storage capacity | 1 TB | 1000 GB |
| Touchscreen | Capacitive | - |
| USB Type-A ports quantity | - | 2 |
| Warranty Type | Limited | - |
| Weight | - | 2.11 Kilograms |
| Wi-Fi Generation | Wi-Fi 6E | - |
| Wi-Fi standards | 802.11ax | - |

