Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() Lenovo Legion 5i (14700HX) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £2788.01 |
| Overall Value Score | 59 | 40 |
| CPU Benchmark Score | 48,456 | 36,642 |
| GPU Benchmark Score | 22,525 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 15.1" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery Life | - | 9 Hours |
| Battery capacity | 91.8 Watt Hours | 80 Watt Hours |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | GeForce RTX 5070 |
| Display diagonal | 16 Inches | 15.1 Inches |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 |
| Graphics Card Ram | - | 8 GB |
| Graphics Ram Type | DDR5 SDRAM | GDDR7 |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | SSD | HDD |
| Internal memory | 16 GB | 16 GB |
| Maximum Display Brightness | - | 500 Nit |
| Maximum refresh rate | 240Hz | 165Hz |
| Memory Speed | - | 5600 MHz |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | OLED |
| Processor count | 14 | - |
| Processor generation | 14th Generation | 14th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Core Ultra 7 255HX | Core i7-14700HX |
| Processor speed | 5.1 GHz | 1.5 GHz |
| Processor speed maximum | - | 5.4 GHz |
| Product colour | Black | Eclipse Black |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 128 GB | 64 GB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No Touchscreen |
| USB Type-A ports quantity | 5 | 3 |
| Weight | 2.45 Kilograms | 4.4 Pounds |

