Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() Lenovo Legion 5i (14700HX) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2324.97 | £2788.01 |
| Overall Value Score | 60 | 40 |
| CPU Benchmark Score | 57,421 | 36,642 |
| GPU Benchmark Score | 14,200 | 19,154 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 14.2" | 15.1" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Life | - | 9 Hours |
| Battery capacity | - | 80 Watt Hours |
| CPU speed | 0.01 GHz | - |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | GeForce RTX 5070 |
| Display diagonal | 14.2 Inches | 15.1 Inches |
| Display resolution | - | 2560 x 1600 |
| Graphics Card Ram | - | 8 GB |
| Graphics Ram Type | - | GDDR7 |
| Graphics card description | Integrated | - |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | - | HDD |
| Hard disk description | SSD | - |
| Internal memory | 24 GB | 16 GB |
| Maximum Display Brightness | - | 500 Nit |
| Maximum refresh rate | - | 165Hz |
| Memory Speed | - | 5600 MHz |
| Operating system installed | Mac OS | Windows 11 Home |
| Panel type | - | OLED |
| Processor generation | - | 14th Generation |
| Processor manufacturer | - | Intel |
| Processor model | Apple M5 Pro | Core i7-14700HX |
| Processor speed | - | 1.5 GHz |
| Processor speed maximum | - | 5.4 GHz |
| Product colour | Space Black | Eclipse Black |
| RAM Memory Technology | - | DDR5 |
| Ram Memory Maximum Size | - | 64 GB |
| Thunderbolt 5 ports quantity | 3 | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | No Touchscreen |
| USB Type-A ports quantity | - | 3 |
| Weight | - | 4.4 Pounds |

