Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 Helios Neo 16 AI PHN16-I71-9915 Gaming Notebook View Details | ![]() MSI Vector 17 HX A14VHG 649US View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3399.99 | £4536.84 |
| Overall Value Score | 54 | 36 |
| CPU Benchmark Score | 59,775 | 43,934 |
| GPU Benchmark Score | 26,320 | 24,740 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 17" |
| Panel Type | IPS | - |
| Refresh Rate | 240 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 330 W | 280 W |
| Antenna type | 2x2 | - |
| Anti-glare screen | - | Yes |
| Audio system | DTS:X Ultra | Nahimic 3 |
| Battery capacity | 92 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | 100% |
| Colour name | - | Cosmos Gray |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Continuous video playback time (max) | 10 h | - |
| Copilot+ PC | No | - |
| Country of origin | China | - |
| Depth | 275.5 mm | 298 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 12 GB |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5080 Laptop GPU | NVIDIA GeForce RTX 4080 |
| Discrete graphics memory type | GDDR7 | GDDR6 |
| Display diagonal | 40.6 cm (16") | 43.2 cm (17") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 3 ms | - |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.7 GHz | 4.1 GHz |
| Efficient-core boost frequency | - | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 2500,1000,100,10 Mbit/s | 10,100,1000,2500 Mbit/s |
| Foldable display | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | WQXGA | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Headphone outputs | 1 | - |
| Height | 26.8 mm | - |
| Height (front) | - | 2.35 cm |
| Height (rear) | - | 2.94 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | - | Per-key RGB |
| Keyboard language | UK English | French |
| L2 cache | 40 MB | - |
| LED backlight | Yes | - |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Market positioning | Gaming | Gaming |
| Maximum display brightness (HDR) | 500 cd/m² | - |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 240 Hz |
| Maximum turbo power | 160 W | 157 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel HM770 |
| Mouse included | No | - |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | Yes |
| On-board graphics card | Yes | Yes |
| On-board graphics card cores | 4 | - |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | Intel® Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | MSI |
| Package depth | 548 mm | - |
| Package height | 346 mm | - |
| Package weight | 4.74 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | - |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.5 GHz | 5.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | - | 5.8 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel® Core™ i9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel | Intel |
| Processor model | 290HX Plus | i9-14900HX |
| Processor threads | 24 | - |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | M.2, PCI Express 4.0 | PCI Express 4.0 |
| Spatial audio | Yes | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | 1 | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 100 W | - |
| USB charging voltage | 20 V | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Killer | Intel |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| Weight | 2.7 kg | 3 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | Wi-Fi 7 (802.11be) |
| Width | 356.8 mm | 380 mm |

