Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Acer Aspire 5 A517-53G-72DH View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.87 | £1399.00 |
| Overall Value Score | 62 | 34 |
| CPU Benchmark Score | 23,338 | 16,500 |
| GPU Benchmark Score | 16,794 | 7,714 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | 512 GB |
| Display | 15.6" | 17.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | - |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Combo headphone/mic port | - | Yes |
| Configurable TDP-down | - | 20 W |
| Depth | - | 257.9 mm |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 2050 |
| Discrete graphics memory type | - | GDDR6 |
| Display Technology | LED | - |
| Display diagonal | 15.6 Inches | 43.9 cm (17.3") |
| Display resolution | 1920x1080 | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,1000,100 Mbit/s |
| Execute Disable Bit | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | Full HD |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.0 |
| Hard Disk Description | SSD | - |
| Headphone outputs | - | 1 |
| Height | - | 19.9 mm |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| LED backlight | - | Yes |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 165Hz | - |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Password protection | - | Yes |
| Pointing device | - | Touchpad |
| Processor Count | 10 | - |
| Processor boost frequency | - | 4.7 GHz |
| Processor cache | - | 18 MB |
| Processor cores | - | 12 |
| Processor family | - | Intel® Core™ i7 |
| Processor generation | 13th Gen | 12th gen Intel® Core™ i7 |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | i7-1260P |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 512 GB |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | Yes | - |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1000 GB | 512 GB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Type-A ports quantity | 2 | - |
| Weight | 2.11 Kilograms | - |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 402.1 mm |

