Compare Products
← Back to List| Feature | ![]() Lenovo V15 G4 IRU - Core i7-13620H, 16GB/512GB View Details | ![]() HP 250 G10 - Core i5-1334U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £649.00 |
| Overall Value Score | 71 | 48 |
| CPU Benchmark Score | 23,338 | 13,047 |
| GPU Benchmark Score | 1,532 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | TN | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | - |
| Battery capacity | 38 Wh | 41 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 190 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 133 |
| Card reader integrated | No | - |
| Certification | ENERGY STAR,RoHS | - |
| Colour gamut | 45% | 45% |
| Colour name | Business Black | Dark ash silver |
| Combo headphone/mic port | Yes | Yes |
| Country of origin | - | China, Thailand |
| Depth | 235.8 mm | 236 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | - | Narrow Border |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 4 | 8 |
| Efficient-core Max Turbo Frequency | 3.6 GHz | 3.4 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4b |
| HP GTIN (EAN/UPC) | - | 198701702214 |
| HP Management tools | - | HP SSRM; Windows Push Button Reset Recovery |
| HP Security tools | - | McAfee Security (30 days free trial) |
| HP Smart AC Adapter | - | Yes |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 19.9 mm | 18.6 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Introduction year | - | 2024 |
| Keyboard backlit | No | - |
| Keyboard included | - | Yes |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1-year limited warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | - | Everyday |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum turbo power | 115 W | 55 W |
| Memory clock speed | 3200 MHz | 3200 MHz |
| Memory form factor | On-board + SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB |
| Memory module type | - | DIMM |
| Memory slots | 1x SO-DIMM | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NTSC coverage (typical) | - | 45% |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | - |
| Neural processor unit (NPU) | No | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 1 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | TN | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | 6 | 2 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 4.6 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | 15 W |
| Processor boost frequency | 4.9 GHz | 4.6 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | L3 |
| Processor cores | 10 | 10 |
| Processor family | Intel® Core™ i7 | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i7 | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13620H | i5-1334U |
| Processor threads | 16 | 12 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Speaker power | 1.5 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | - | ENERGY STAR |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 17 |
| Total carbon footprint (kg of CO2e) | - | 160 |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| UNSPSC-code | - | 43211503 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| WLAN controller manufacturer | - | Realtek |
| WWAN | Not installed | - |
| Weight | 1.65 kg | 1.52 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.2 mm | 360 mm |

