Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() MSI Prestige 14 AI Studio View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1299.00 |
| Overall Value Score | 73 | 54 |
| CPU Benchmark Score | 38,636 | 24,551 |
| GPU Benchmark Score | 7,554 | 10,144 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Battery Life | - | 8 Hours |
| Battery capacity | 70 Watt Hours | 90 Watt Hours |
| CPU Codename | - | 155H |
| CPU Model Speed Maximum | 4.7 GHz | 4.8 GHz |
| Discrete graphics card model | - | NVIDIA GeForce RTX 3050 |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1200 |
| Front camera resolution | - | Yes |
| Graphics Card Ram | - | 6 GB |
| Graphics Ram Type | - | GDDR6 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 144hz |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | LCD |
| Processor Count | 18 | - |
| Processor count | - | 16 |
| Processor generation | 8th Gen | 14th Generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 7 155H |
| Processor speed | 2 GHz | 3.8 GHz |
| Product colour | Blue | grey |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | Lpddr 5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 32 GB |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | - |
| USB Ports | - | 3 |
| Video Output | - | DisplayPort, HDMI |
| Weight | 1.74 Kilograms | - |

