Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP OmniBook X Flip Next Gen AI 14-fm0006sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £969.99 |
| Overall Value Score | 73 | 47 |
| CPU Benchmark Score | 38,636 | 19,564 |
| GPU Benchmark Score | 7,554 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery capacity | 70 Watt Hours | 59 Wh |
| Battery life (max) | - | 16.5 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Colour gamut | - | 95% |
| Colour name | - | Atmospheric blue |
| Combo headphone/mic port | - | Yes |
| Continuous video playback time (max) | - | 22.75 h |
| Copilot+ PC | - | Yes |
| DCI-P3 coverage | - | 95% |
| Depth | - | 218.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display glass type | - | Edge to Edge Glass |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display technology marketing name | - | UWVA |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| GPU performance up to | - | 64 TOPs |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Gyroscope | - | Yes |
| HD type | - | 2K |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 199896428194 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 14.6 mm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard colour name | - | Darker atmospheric blue opaque |
| Keyboard included | - | Yes |
| LED backlight | - | Yes |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Premium |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 37 W |
| Memory clock speed | - | 8533 MHz |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 47 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | Integrated | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Package depth | - | 380 mm |
| Package height | - | 280 mm |
| Package weight | - | 2.44 kg |
| Package width | - | 80 mm |
| Panel type | OLED | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor base power | - | 17 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 8 |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 8th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 256V |
| Processor speed | 2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Blue | Blue |
| Product type | - | Hybrid (2-in-1) |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Storage media | - | SSD |
| Supplied AC adapter type | - | Sandblasted anodized finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 115 TOPs |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | Yes |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.74 Kilograms | 1.38 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 313 mm |
| Windows Studio effects support | - | Yes |

