Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() HP OmniBook X Flip Next Gen AI 14-fm0006sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £969.99 |
| Overall Value Score | 78 | 47 |
| CPU Benchmark Score | 29,088 | 19,564 |
| GPU Benchmark Score | 19,505 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Nahimic 3 | DTS:X Ultra |
| Battery capacity | 90 Wh | 59 Wh |
| Battery life (max) | - | 16.5 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Colour gamut | 100% | 95% |
| Colour name | Core Black | Atmospheric blue |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | - | 22.75 h |
| Copilot+ PC | - | Yes |
| DCI-P3 coverage | - | 95% |
| Depth | 266.4 mm | 218.5 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display glass type | - | Edge to Edge Glass |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display technology marketing name | - | UWVA |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| GPU performance up to | - | 64 TOPs |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Gyroscope | - | Yes |
| HD type | Quad HD+ | 2K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 199896428194 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Height | - | 14.6 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard colour name | - | Darker atmospheric blue opaque |
| Keyboard included | - | Yes |
| Keyboard language | English | - |
| LED backlight | - | Yes |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Gaming | Premium |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 16 GB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 115 W | 37 W |
| Memory clock speed | 5600 MHz | 8533 MHz |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | Not available |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 47 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel Arc Graphics 140V |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 380 mm |
| Package height | - | 280 mm |
| Package weight | - | 2.44 kg |
| Package width | - | 80 mm |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 4.8 GHz |
| Performance-core base frequency | 2.3 GHz | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 17 W |
| Processor boost frequency | 5.1 GHz | 4.8 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | L3 |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 256V |
| Processor threads | - | 8 |
| Product colour | Black | Blue |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | DCI-P3 | DCI-P3 |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Supplied AC adapter type | - | Sandblasted anodized finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | - | 115 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 2.5 kg | 1.38 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 359 mm | 313 mm |
| Windows Studio effects support | Yes | Yes |

