Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details | ![]() ASUS ROG Strix G18 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2949.99 | £3699.99 |
| Overall Value Score | 59 | 40 |
| CPU Benchmark Score | 55,840 | 53,293 |
| GPU Benchmark Score | 28,265 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB DDR5 | 16 GB |
| Storage | 2TB SSD | 1 TB |
| Display | 16" | 18" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | - | 90 Watt Hours |
| Brand | Medion | - |
| CPU Codename | - | Zen 4 |
| CPU L3 Cache | - | 64 MB |
| Certification Level | EPEAT SILVER | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5060 |
| Display diagonal | 16" | 18 Inches |
| Display resolution | 2560x1600 | 2560 x 1600 |
| Front camera resolution | - | Yes |
| Graphics Card Ram | - | 8 GB |
| Graphics Ram Type | - | GDDR6 |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | PCIE x 2 |
| Internal memory | 32GB DDR5 | 16 GB |
| Maximum refresh rate | 300Hz | 240Hz |
| Memory speed | - | 5600 MHz |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | - | LED |
| Processor count | - | 16 |
| Processor generation | - | 7000 series |
| Processor manufacturer | - | AMD |
| Processor model | Intel Core Ultra 9 275HX | Ryzen 9-7940HX |
| Processor speed | - | 5.2 GHz |
| Product colour | - | Grey |
| RAM Memory Technology | - | DDR5 |
| RAM Type | - | DDR5 RAM |
| Total storage capacity | 2TB SSD | 1 TB |
| USB Type-A ports quantity | - | 4 |
| Weight | - | 3 Kilograms |

