Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 18 AI (NH.QVYEK.006) View Details | ![]() ASUS ROG Strix G18 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3699.99 |
| Overall Value Score | 59 | 40 |
| CPU Benchmark Score | 55,840 | 53,293 |
| GPU Benchmark Score | 26,320 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 18" | 18" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 99.8 Watt Hours | 90 Watt Hours |
| Bluetooth version | Yes | - |
| Box Contents | AC Adapter, Laptop, UK Plug | - |
| CPU Codename | Raptor Lake | Zen 4 |
| CPU L3 Cache | - | 64 MB |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Country of Origin | China | - |
| Discrete graphics card model | GeForce RTX 5080 | NVIDIA GeForce RTX 5060 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 18 Inches |
| Display resolution | 2560 x 1600 | 2560 x 1600 |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | Yes |
| Graphics Card Ram | 16 GB | 8 GB |
| Graphics Ram Type | GDDR6 | GDDR6 |
| HDMI ports quantity | - | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 2 |
| Internal memory | 32 GB | 16 GB |
| Keyboard Description | Mechanical, Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum refresh rate | 250Hz | 240Hz |
| Memory speed | - | 5600 MHz |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | - |
| Operating system installed | Windows 11 | Windows 11 Home |
| Panel type | Mini LED | LED |
| Processor count | 24 | 16 |
| Processor generation | 9th Gen | 7000 series |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core Ultra 9 275HX | Ryzen 9-7940HX |
| Processor speed | 2.7 GHz | 5.2 GHz |
| Product colour | Black | Grey |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 192 GB | - |
| Special feature | Backlit Keyboard, Numeric Keypad | - |
| Total storage capacity | 1 TB | 1 TB |
| USB Type-A ports quantity | 4 | 4 |
| Video Output | HDMI, DisplayPort, VGA, Thunderbolt | - |
| Video Processor | NVIDIA | - |
| Weight | 3.5 Kilograms | 3 Kilograms |
| Wi-Fi standards | 802.11ax | - |

