Compare Products
← Back to List| Feature | ![]() Medion Beast 16 X1 Ultimate View Details | ![]() Apple MacBook Pro M5 Max View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2949.99 | £3999.97 |
| Overall Value Score | 59 | 42 |
| CPU Benchmark Score | 55,840 | 57,721 |
| GPU Benchmark Score | 28,265 | 14,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32GB DDR5 | 36 GB |
| Storage | 2TB SSD | 2TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Brand | Medion | - |
| CPU speed | - | 0.01 GHz |
| Certification Level | EPEAT SILVER | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | - |
| Display diagonal | 16" | 16 Inches |
| Display resolution | 2560x1600 | - |
| Hard disk description | - | SSD |
| Internal memory | 32GB DDR5 | 36 GB |
| Maximum refresh rate | 300Hz | - |
| On-board graphics card model | - | Integrated |
| Operating system installed | Windows 11 Home | Mac OS |
| Processor model | Intel Core Ultra 9 275HX | Apple M4 |
| Product colour | - | Space Black |
| Thunderbolt 4 ports quantity | - | 3 (Thunderbolt 5) |
| Total storage capacity | 2TB SSD | 2TB |

