Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0022 View Details | ![]() HP ProBook Fortis G9 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £279.99 | £219.99 |
| Overall Value Score | 75 | 60 |
| CPU Benchmark Score | 21,500 | 12,500 |
| GPU Benchmark Score | 5,200 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Display | 11.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 213 mm | 230 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display resolution | 1366 x 768 pixels | 1366 x 768 pixels |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | - | Yes |
| Fast charging time (90%) | - | 90 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| HD type | HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| HP Smart AC Adapter | - | Yes |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Height | - | 21.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Market positioning | - | Everyday |
| Maximum internal memory | 4 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel® UHD Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® UHD Graphics |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Optical drive type | No | No |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | 2.8 GHz |
| Processor cache | 1 MB | 4 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 4 |
| Processor family | MediaTek | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | N5100 |
| Processor socket | - | BGA 1338 |
| Processor threads | - | 4 |
| Product colour | Grey | Black |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | - | 128 GB |
| SSD interface | - | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | eMMC | SSD |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 64 GB | 128 GB |
| Touchscreen | No | - |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | - | 1.66 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 336 mm |

