Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() MSI Raider 16 HX (9S7-265122-239) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £2184.26 |
| Overall Value Score | 68 | 59 |
| CPU Benchmark Score | 55,840 | 48,456 |
| GPU Benchmark Score | 28,265 | 22,525 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Audio system | Smart Amp | - |
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | 90 Wh | 91.8 Watt Hours |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | - |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Card reader integrated | No | - |
| Colour gamut | 100% | - |
| Colour name | Off Black | - |
| Combo headphone/mic port | Yes | - |
| Copilot key | Yes | - |
| Depth | 298 mm | - |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | - |
| Discrete graphics card memory | 24 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 | - |
| Display diagonal | 45.7 cm (18") | 16 Inches |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Efficient cores | 16 | - |
| Efficient-core Max Turbo Frequency | 4.6 GHz | - |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| GPU performance up to | 8 TOPs | - |
| Graphics Ram Type | - | DDR5 SDRAM |
| HD type | 2.5K | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Hard Disk Description | - | SSD |
| Height (front) | 2.35 cm | - |
| Height (rear) | 3.2 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | - |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| LED backlight | Yes | - |
| Market positioning | Gaming | - |
| Maximum internal memory | 64 GB | - |
| Maximum refresh rate | 240 Hz | 240Hz |
| Maximum turbo power | 160 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | - |
| Motherboard chipset | Intel HM870 Express | - |
| NPU performance up to | 13 TOPs | - |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 4 | - |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | - |
| Panel type | - | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 8 | - |
| Performance-core Max Turbo Frequency | 5.4 GHz | - |
| Performance-core base frequency | 2.7 GHz | - |
| Pointing device | Touchpad | - |
| Processor base power | 55 W | - |
| Processor boost frequency | 5.4 GHz | - |
| Processor cache | 36 MB | - |
| Processor cores | 24 | - |
| Processor count | - | 14 |
| Processor family | Intel Core Ultra 9 | - |
| Processor generation | Intel Core Ultra (Series 2) | 14th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | Core Ultra 7 255HX |
| Processor speed | - | 5.1 GHz |
| Processor threads | 24 | - |
| Product colour | Black | Black |
| Product type | Laptop | - |
| RAM Memory Technology | - | DDR5 |
| RAM Type | - | DDR5 RAM |
| RGB colour space | DCI-P3 | - |
| Ram Memory Maximum Size | - | 128 GB |
| Repairability index | 9.9 | - |
| SSD capacity | 2 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | - |
| Storage media | SSD | - |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | - |
| Total SSDs capacity | 2 TB | - |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | - |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-A ports quantity | - | 5 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| Weight | 3.48 kg | 2.45 Kilograms |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | - |
| Width | 399 mm | - |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

