Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() MSI Raider 16 HX (9S7-265122-239) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £2184.26 |
| Overall Value Score | 70 | 59 |
| CPU Benchmark Score | 35,023 | 48,456 |
| GPU Benchmark Score | 28,265 | 22,525 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | Lithium Polymer |
| Battery capacity | 99.9 Watt Hours | 91.8 Watt Hours |
| CPU Codename | Zen 5 | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 16 Inches |
| Display resolution | 3840 x 2160 pixels | 2560 x 1600 pixels |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | - |
| Graphics Ram Type | GDDR7 | DDR5 SDRAM |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 120Hz | 240Hz |
| Number of Ports | 6 | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | OLED |
| Processor count | 12 | 14 |
| Processor generation | 14th Generation | 14th Generation |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | Core Ultra 7 255HX |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | 5.1 GHz |
| Product colour | Black | Black |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 128 GB |
| Total storage capacity | 2 TB | 1 TB |
| USB Type-A ports quantity | 4 | 5 |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 2.45 Kilograms |

