Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() Erazer Beast 16 X15 (MD 600069) UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2324.97 | £2879.99 |
| Overall Value Score | 60 | 56 |
| CPU Benchmark Score | 57,421 | 56,053 |
| GPU Benchmark Score | 14,200 | 24,000 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 14.2" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | 300 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU speed | 0.01 GHz | - |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Depth | - | 245 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 16 GB |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 14.2 Inches | 40.6 cm (16") |
| Display resolution | - | 2560 x 1600 pixels |
| DisplayPorts quantity | - | 1 |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Graphics card description | Integrated | - |
| HD type | - | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard disk description | SSD | - |
| Height | - | 30 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 24 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| L2 cache | - | 16 MB |
| L3 cache | - | 64 MB |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 300 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card model | - | AMD Radeon 610M |
| Operating system installed | Mac OS | Windows 11 Home |
| Optical drive type | - | No |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 5.4 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 16 |
| Processor family | - | AMD Ryzen™ 9 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | - | AMD Ryzen 9000 Series |
| Processor manufacturer | - | AMD |
| Processor model | Apple M5 Pro | 9955HX |
| Processor threads | - | 32 |
| Product colour | Space Black | Black |
| Product type | - | Laptop |
| SSD capacity | - | 1 TB |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Thunderbolt 5 ports quantity | 3 | - |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | - | 2.6 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 357 mm |

