Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details |
|---|---|
| Core Performance & Value | |
| Price | £699.00 |
| Overall Value Score | 78 |
| CPU Benchmark Score | 29,088 |
| GPU Benchmark Score | 19,505 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 1 TB |
| Display | 16" |
| Panel Type | - |
| Refresh Rate | 240 Hz |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Home |
| Detailed Technical Data | |
| AC adapter included | Yes |
| AC adapter power | 240 W |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Anti-glare screen | Yes |
| Audio system | Nahimic 3 |
| Battery capacity | 90 Wh |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Colour gamut | 100% |
| Colour name | Core Black |
| Combo headphone/mic port | Yes |
| Depth | 266.4 mm |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| HD type | Quad HD+ |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Height (front) | 2.18 cm |
| Height (rear) | 2.79 cm |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard language | English |
| Market positioning | Gaming |
| Maximum frequency NPU | 1.4 GHz |
| Maximum internal memory | 96 GB |
| Maximum refresh rate | 240 Hz |
| Maximum turbo power | 115 W |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Mobile network connection | No |
| NVMe | Yes |
| Native aspect ratio | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost |
| Number of SSDs installed | 1 |
| Number of battery cells | 4 |
| Number of built-in speakers | 2 |
| Numeric keypad | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance-core base frequency | 2.3 GHz |
| Pointing device | Touchpad |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Processor base power | 45 W |
| Processor boost frequency | 5.1 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel |
| Processor model | 185H |
| Product colour | Black |
| Product type | Laptop |
| RGB colour space | DCI-P3 |
| Repairability index | 8.1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Sparsity support | Yes |
| Speaker power | 2 W |
| Speakers manufacturer | Nahimic |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C charging port | No |
| Video capturing speed | 30 fps |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Weight | 2.5 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Width | 359 mm |
| Windows Studio effects support | Yes |
