Compare Products
← Back to List| Feature | ![]() ASUS ZenBook UX3407NA-QD148W View Details | ![]() Acer Aspire 17 A17-51M-99CC Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1269.99 | £1699.99 |
| Overall Value Score | 62 | 27 |
| CPU Benchmark Score | 38,636 | 12,500 |
| GPU Benchmark Score | 7,554 | 2,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 14" | 17.3" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | No | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 100 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-microbial screen | - | No |
| Audio system | Smart Amp | - |
| Battery capacity | 70 Wh | 53 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | Windows Desktop Apps Games: Planet9 In-House: Acer Care Center Acer QuickPanel Search: AcerSense |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | - |
| Chipset | - | Intel® |
| Colour gamut | 100% | 45% |
| Colour name | Zabriskie Beige | Steel Gray |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | - | China |
| Depth | 213.9 mm | 256.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Magnesium | - |
| Display brightness | 400 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 43.9 cm (17.3") |
| Display number of colours | 1.07 billion colours | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display surface | Gloss | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.1 GHz |
| Efficient-core base frequency | - | 2 GHz |
| Ethernet LAN | No | No |
| Ethernet LAN data rates | - | 1000 Mbit/s |
| Face recognition | Yes | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | Full HD |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 18 mm |
| Height (front) | 1.34 cm | - |
| Height (rear) | 1.59 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | HDR True Black 600 | - |
| Housing material | Aluminium, Magnesium | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard included | - | Yes |
| Keyboard language | - | UK English |
| Keyboard special features | - | Caps Lock Indicator |
| LED backlight | - | Yes |
| Line-in | - | Yes |
| Line-out | - | Yes |
| Low Blue Light technology | Yes | - |
| Manufacturer | - | Acer, Inc |
| Market positioning | Home | - |
| Maximum display brightness (HDR) | 600 cd/m² | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel® Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Packaging content | - | Aspire 17 A17-51M-99CC Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | OLED | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 6 | 6 |
| Performance-core Max Turbo Frequency | - | 5.8 GHz |
| Performance-core base frequency | - | 2.7 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.7 GHz | 5.8 GHz |
| Processor cache | 53 MB | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 18 | 14 |
| Processor family | Snapdragon | Intel Core 9 |
| Processor frequency | 4 GHz | - |
| Processor generation | Snapdragon X2 Elite | Intel Core (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X2E-88-100 | 270H |
| Processor operating modes | - | 64-bit |
| Processor socket | - | BGA 1744 |
| Processor threads | - | 20 |
| Product colour | Beige | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Removable battery | No | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, EPEAT Gold | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 80 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchpad features | - | Microsoft Precision Touchpad Certification |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 100 W | - |
| USB ports quantity | - | 3 |
| USB4 Gen 3x2 ports quantity | 2 | 1 |
| USB4 ports quantity | - | 1 |
| Weight | 990 g | 2.09 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 310.7 mm | 402.1 mm |
| Windows Hello | Yes | - |

