Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Lenovo V15 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £436.23 |
| Overall Value Score | 88 | 49 |
| CPU Benchmark Score | 20,907 | 8,944 |
| GPU Benchmark Score | 3,996 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | - |
| Bluetooth version | - | 5.0 |
| CPU Codename | Zen 3 | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Form Factor | Convertible | - |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 24 GB | 16 GB |
| Maximum processor speed | 4.75 GHz | - |
| On-board graphics card model | Integrated | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | - | LED |
| Processor count | 8 | - |
| Processor generation | 6 | 5000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen 7 170 | AMD Ryzen 5 7520U |
| Processor speed | 3.2 GHz | 4.3 GHz |
| Product colour | Silver | Black |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | GDDR4 |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | - |

