Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Acer Nitro 5 AN515-55-53E5 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1250.24 |
| Overall Value Score | 73 | 24 |
| CPU Benchmark Score | 38,636 | 8,186 |
| GPU Benchmark Score | 7,554 | 9,503 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 57 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Discrete graphics card model | - | NVIDIA GeForce RTX 3050 |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Graphics Card Ram | - | 4 GB |
| Graphics Ram Type | - | GDDR6 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIe |
| Internal memory | 16 GB | 8 GB |
| Maximum refresh rate | - | 144Hz |
| Memory Speed | - | 2933 MHz |
| Number Of Cells | - | 4 |
| Number of Ethernet Ports | - | 1 |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor count | - | 4 |
| Processor generation | 8th Gen | 10 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i5-10300H |
| Processor speed | 2 GHz | 4.5 GHz |
| Product colour | Blue | Black |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 32 GB |
| Screen Finish Type | - | Matte |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 5.07 Pounds |

