Compare Products
← Back to List| Feature | ![]() MSI Katana A15 AI B8VE-480UK (9S7-158N31-480) View Details | ![]() ASUS TUF Gaming A16 - Ryzen 7 260, 16GB/1024GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1079.99 | £1599.99 |
| Overall Value Score | 62 | 51 |
| CPU Benchmark Score | 28,362 | 28,199 |
| GPU Benchmark Score | 14,253 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1024 GB |
| Display | 15.6" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | Lithium Ion |
| Battery capacity | 53.5 Watt Hours | 90 Watt Hours |
| CPU Model Speed Maximum | 2355 MHz | 4.3 GHz |
| Compatible Devices | - | USB devices, External displays |
| Discrete graphics card model | Nvidia GeForce RTX 4050 | NVIDIA GeForce RTX 5060 |
| Display Technology | LCD | - |
| Display Type | - | LED |
| Display diagonal | 15.6 Inches | 16 Inches |
| Display resolution | 1920 x 1080 | 1920x1200 |
| Form Factor | - | Clamshell |
| Front camera resolution | No | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Description | - | Dedicated |
| Graphics Ram Type | DDR5 SDRAM | GDDR6 |
| HDMI ports quantity | 1 | HDMI |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Internal memory | 16 GB | 16 GB |
| Maximum Display Resolution | - | 1920 Pixels |
| Maximum refresh rate | 144Hz | 165Hz |
| Memory Speed | 5600 MHz | - |
| Model Year | - | 2025 |
| Native Resolution | - | 1920 x 1200 pixels |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | IPS-Level | - |
| Processor Count | - | 16 |
| Processor Series | - | Ryzen 7 |
| Processor Speed | - | 5.1 |
| Processor count | 8 | - |
| Processor generation | 7th Gen | - |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen 7 8845HS | Ryzen 7 260 |
| Processor speed | 3.8 GHz | - |
| Product colour | Black | Grey |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Total storage capacity | 512 GB | 1024 GB |
| USB Ports | - | 4 |
| USB Type-A ports quantity | 3 | - |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | - | NVIDIA |
| Weight | - | 2.2 Kilograms |

