Compare Products
← Back to List| Feature | ![]() ASUS CX1505CTA-S70154 View Details | ![]() ASUS CX1400CMA-EB0130 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £259.99 | £199.99 |
| Overall Value Score | 67 | 12 |
| CPU Benchmark Score | 10,301 | 1,534 |
| GPU Benchmark Score | 3,205 | 310 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | 3 A |
| AC adapter output voltage | 15 V | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Colour gamut | 45% | 45% |
| Colour name | Rock Grey | Transparent Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | 8471300000 |
| Compatible memory cards | - | MMC, SD |
| Contrast ratio (typical) | 800:1 | - |
| Country of origin | China | China |
| Depth | 232.2 mm | 228 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | No | No |
| Execute Disable Bit | - | Yes |
| Flash memory | 256 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Height | 20.1 mm | 18 mm |
| Housing material | Plastic | Plastic |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | - |
| LED backlight | - | Yes |
| Market positioning | Home | Home |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | 3 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel® UHD Graphics 600 |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Package depth | 103 mm | 455 mm |
| Package height | 312 mm | 290 mm |
| Package weight | 3.29 kg | 2.71 kg |
| Package width | 426 mm | 73 mm |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 3.9 GHz | 2.8 GHz |
| Processor cache | 6 MB | 4 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 2 |
| Processor family | Intel Core 3 | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N4020 |
| Processor threads | 8 | - |
| Product colour | Black, Grey | Silver |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Repairability index | 8.9 | 6.5 |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| Weight | 1.59 kg | 1.51 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 359.5 mm | 322.6 mm |

