Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() ASUS CX1400CMA-EB0130 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £199.99 |
| Overall Value Score | 74 | 12 |
| CPU Benchmark Score | 9,174 | 1,534 |
| GPU Benchmark Score | 2,596 | 310 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 14" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU configuration (max) | - | 1 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Transparent Silver |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | - | MMC, SD |
| Country of origin | - | China |
| Depth | - | 228 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1366 x 768 | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | No |
| Execute Disable Bit | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| HD type | - | Full HD |
| Hard Disk Description | SSD | - |
| Height | - | 18 mm |
| Housing material | - | Plastic |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR4-SDRAM |
| LED backlight | - | Yes |
| Market positioning | - | Home |
| Maximum internal memory | - | 4 GB |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics 600 |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Optical drive type | - | No |
| Package depth | - | 455 mm |
| Package height | - | 290 mm |
| Package weight | - | 2.71 kg |
| Package width | - | 73 mm |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cores | - | 2 |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N4020 |
| Product colour | Silver | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | DDR4 | - |
| RGB colour space | - | NTSC |
| Repairability index | - | 6.5 |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | Non-Touch | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | 1.76 kg | 1.51 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 322.6 mm |

