Compare Products
← Back to List| Feature | ![]() ASUS Chromebook Plus 15 View Details | ![]() ASUS CX1400CMA-EB0130 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £254.99 | £199.99 |
| Overall Value Score | 67 | 12 |
| CPU Benchmark Score | 10,301 | 1,534 |
| GPU Benchmark Score | 3,205 | 310 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery Life | 12 Hours | - |
| Battery capacity | - | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth support? | Yes | - |
| Bluetooth version | - | 5.1 |
| Box Contents | Charger, Laptop, User Manual | - |
| Built-in microphone | - | Yes |
| CPU Codename | Ice Lake | - |
| CPU Model Speed Maximum | 3.9 GHz | - |
| CPU configuration (max) | - | 1 |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Colour name | - | Transparent Silver |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | - | MMC, SD |
| Country of origin | - | China |
| Depth | - | 228 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | No |
| Execute Disable Bit | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | No | - |
| Graphics Ram Type | DDR DRAM | - |
| HD type | - | Full HD |
| Hard Disk Description | Emmc | - |
| Hard Disk Interface | USB 3.0 | - |
| Hard Disk Rotational Speed | 7200 RPM | - |
| Height | - | 18 mm |
| Housing material | - | Plastic |
| Human Interface Types | Touch Pad | - |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | - | LPDDR4-SDRAM |
| Item Dimensions L x W x Thickness | 36L x 2W x 23.2Th centimetres | - |
| Keyboard Description | Full-size with numeric keypad | - |
| LED backlight | - | Yes |
| Lithium Battery Energy Content | 42 Watt Hours | - |
| Market positioning | - | Home |
| Maximum Display Resolution | 1920x1080 | - |
| Maximum internal memory | - | 4 GB |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Native Resolution | 1920 x 1080 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | USB | - |
| Number of Ports | 3 | - |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® UHD Graphics 600 |
| Operating system installed | Chrome OS | ChromeOS |
| Optical drive type | - | No |
| Package depth | - | 455 mm |
| Package height | - | 290 mm |
| Package weight | - | 2.71 kg |
| Package width | - | 73 mm |
| Pointing device | - | Touchpad |
| Processor Count | 8 | - |
| Processor Series | Core i3 | - |
| Processor Speed | 3.9 GHz | - |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache | - | 4 MB |
| Processor cores | - | 2 |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 10th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N4020 |
| Product Warranty | 1 Year Manufacturer | - |
| Product colour | Grey | Silver |
| Product type | - | Chromebook |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR DRAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 8 GB | - |
| Repairability index | - | 6.5 |
| Special feature | Microsoft 365 Web App Support | - |
| Specific Uses For Product | Entertainment, Personal, Student | - |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 5 (802.11ac) |
| Total USB Ports | 3 | - |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI | - |
| Video Processor | Intel | - |
| Warranty Type | Limited | - |
| Weight | 1.59 Kilograms | 1.51 kg |
| Wi-Fi standards | 802.11ac, 802.11n | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 322.6 mm |

