Compare Products
← Back to List| Feature | ![]() ASUS VivoBook S16 S3607NA-SH002W View Details | ![]() MSI SUMMIT 13 AI EVO A2HMTG-069UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1279.99 | £1827.82 |
| Overall Value Score | 61 | 44 |
| CPU Benchmark Score | 38,636 | 30,718 |
| GPU Benchmark Score | 7,554 | 5,634 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 13.3" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | No | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 100 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | - |
| Audio system | Smart Amp | - |
| Battery capacity | 70 Wh | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | - |
| Bundled software | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | - |
| Colour gamut | 95% | - |
| Colour name | Mist Blue | Ink Black |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | - |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | 250.7 mm | 222.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 40.6 cm (16") | 33.8 cm (13.3") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display surface | Gloss | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | - | 74 TOPs |
| Gyroscope | - | Yes |
| HD type | WUXGA | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 1.59 cm | 1.59 cm |
| Height (rear) | 1.79 cm | 1.62 cm |
| Housing material | Plastic | - |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Blue Light technology | Yes | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Home | Business |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | - | 115 W |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NPU performance up to | 80 TOPs | 13 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Qualcomm Hexagon | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel Arc Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel Arc 140T |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | MSI |
| Package depth | - | 89 mm |
| Package height | - | 314 mm |
| Package volume | - | 12631.59 cm³ |
| Package weight | - | 1.6 kg |
| Package width | - | 452 mm |
| Panel type | OLED | - |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.1 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 28 W |
| Processor boost frequency | 4.7 GHz | 5.1 GHz |
| Processor cache | 53 MB | 24 MB |
| Processor cores | 18 | 16 |
| Processor family | Snapdragon | Intel Core Ultra 7 |
| Processor generation | Snapdragon X2 Elite | Intel Core Ultra (Series 2) |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X2E-88-100 | 255H |
| Processor threads | - | 16 |
| Product colour | Blue | Black |
| Product type | Laptop | Hybrid (2-in-1) |
| Proximity sensor | - | Yes |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | EPEAT Silver |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | - | 96 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| Weight | 1.68 kg | 1.35 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 357 mm | 300.2 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | - | Yes |

