Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() MSI SUMMIT 13 AI EVO A2HMTG-069UK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1827.82 |
| Overall Value Score | 76 | 44 |
| CPU Benchmark Score | 55,840 | 30,718 |
| GPU Benchmark Score | 22,525 | 5,634 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 13.3" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 70 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Colour name | - | Ink Black |
| Combo headphone/mic port | - | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Copilot key | - | Yes |
| Country of Origin | China | - |
| Country of origin | - | China |
| Depth | - | 222.2 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | RTX 5070Ti | Not available |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 33.8 cm (13.3") |
| Display resolution | 2560x1600 | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.4 GHz |
| Efficient-core base frequency | - | 1.5 GHz |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| GPU performance up to | - | 74 TOPs |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| Gyroscope | - | Yes |
| HD type | - | Full HD+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.59 cm |
| Height (rear) | - | 1.62 cm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Business |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | - |
| Maximum turbo power | - | 115 W |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc 140T |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Original brand name | - | MSI |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 89 mm |
| Package height | - | 314 mm |
| Package volume | - | 12631.59 cm³ |
| Package weight | - | 1.6 kg |
| Package width | - | 452 mm |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.1 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 28 W |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache | - | 24 MB |
| Processor cores | - | 16 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 12th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 255H |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Black |
| Product type | - | Hybrid (2-in-1) |
| Proximity sensor | - | Yes |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Sustainability certificates | - | EPEAT Silver |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 96 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Video capturing speed | - | 30 fps |
| Weight | 2.7 Kilograms | 1.35 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 300.2 mm |
| Windows Studio effects support | - | Yes |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

