Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3511 - Core i5-1035G1 @ 1.00GHz, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £860.53 |
| Overall Value Score | 73 | 36 |
| CPU Benchmark Score | 38,636 | 7,141 |
| GPU Benchmark Score | 7,554 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | - |
| CPU L3 Cache | - | 6 MB |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Type | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | - | Yes |
| Graphics Description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Hardware Interface | - | Bluetooth, HDMI, Media Card, USB, USB 2.0 |
| Internal memory | 16 GB | 32 GB |
| Lithium Battery Energy Content | - | 1 Watt Hours |
| Memory Speed | - | 2666 MHz |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 4 |
| Processor generation | 8th Gen | 10th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i5-1035G1 |
| Processor speed | 2 GHz | 1 GHz |
| Processor speed maximum | - | 3.6 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| Ram Memory Maximum Size | - | 32 GB |
| Screen Finish Type | - | anti-glare |
| Total USB Ports | - | 3 |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | in-cell/on-cell |
| Weight | 1.74 Kilograms | 1.7 Kilograms |

