Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() HP 250 G10 - Core i5-1335U, 8GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £499.00 |
| Overall Value Score | 79 | 48 |
| CPU Benchmark Score | 21,500 | 13,892 |
| GPU Benchmark Score | 5,200 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Display | 11.6" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | - | 190 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 133 |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | Dark ash silver |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Country of origin | - | China, Thailand |
| Depth | 213 mm | 236 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display bezel technology | - | Narrow Border |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| HP GTIN (EAN/UPC) | - | 198701702191 |
| HP Management tools | - | HP SSRM; Windows Push Button Reset Recovery |
| HP Security tools | - | McAfee Security (30 days free trial) |
| HP Smart AC Adapter | - | Yes |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 18.6 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Introduction year | - | 2024 |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1-year limited warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | - | Everyday |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | - | 55 W |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | On-board | - |
| Memory layout (slots x size) | - | 1 x 8 GB |
| Memory module type | - | DIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| NTSC coverage (typical) | - | 45% |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel Iris Xe Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel Iris Xe Graphics |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 15 W |
| Processor boost frequency | 2.6 GHz | 4.6 GHz |
| Processor cache | 1 MB | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 10 |
| Processor family | MediaTek | Intel® Core™ i5 |
| Processor generation | - | 13th gen Intel® Core™ i5 |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | i5-1334U |
| Processor threads | - | 12 |
| Product colour | Grey | Black |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Storage media | eMMC | SSD |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 17 |
| Total carbon footprint (kg of CO2e) | - | 160 |
| Total storage capacity | 64 GB | 256 GB |
| Touchscreen | No | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WLAN controller manufacturer | - | Realtek |
| Weight | - | 1.52 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 360 mm |

