Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() HP 250 G10 - Core i5-1335U, 8GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £499.00 |
| Overall Value Score | 88 | 48 |
| CPU Benchmark Score | 20,907 | 13,892 |
| GPU Benchmark Score | 3,996 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 41 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 190 g |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| Built-in speaker(s) | - | Yes |
| CPU Codename | Zen 3 | - |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 133 |
| Colour gamut | - | 45% |
| Colour name | - | Dark ash silver |
| Combo headphone/mic port | - | Yes |
| Country of origin | - | China, Thailand |
| Depth | - | 236 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display bezel technology | - | Narrow Border |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP GTIN (EAN/UPC) | - | 198701702191 |
| HP Management tools | - | HP SSRM; Windows Push Button Reset Recovery |
| HP Security tools | - | McAfee Security (30 days free trial) |
| HP Smart AC Adapter | - | Yes |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 18.6 mm |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | DDR4-SDRAM |
| Introduction year | - | 2024 |
| Keyboard included | - | Yes |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1-year limited warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum turbo power | - | 55 W |
| Memory clock speed | - | 3200 MHz |
| Memory layout (slots x size) | - | 1 x 8 GB |
| Memory module type | - | DIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| NTSC coverage (typical) | - | 45% |
| NVMe | - | Yes |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Iris Xe Graphics |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Original brand name | - | HP |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 10 |
| Processor count | 8 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 6 | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | i5-1334U |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Silver | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 17 |
| Total carbon footprint (kg of CO2e) | - | 160 |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Realtek |
| Weight | 1.7 Kilograms | 1.52 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 360 mm |

