Compare Products
← Back to List| Feature | ![]() Alienware AA18250 - Core Ultra 9 275HX, 32GB/2TB View Details | ![]() ASUS G835LXG-TQ564W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £4249.00 | £5294.99 |
| Overall Value Score | 45 | 31 |
| CPU Benchmark Score | 55,840 | 29,000 |
| GPU Benchmark Score | 26,320 | 28,500 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 2 TB | 2 TB |
| Display | 18" | 18" |
| Panel Type | WVA | Mini LED |
| Refresh Rate | 300 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 21.45 A |
| AC adapter output voltage | 19.5 V | 21 V |
| AC adapter power | - | 450 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | Realtek ALC3329 | - |
| Audio system | Dolby Atmos | Smart Amp |
| Battery capacity | 96 Wh | 90 Wh |
| Battery recharge time | 3 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | - |
| Battery weight | 351 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Card reader integrated | Yes | No |
| Colour gamut | 100% | 100% |
| Colour name | - | Off Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | - |
| Contrast ratio (typical) | 1200:1 | - |
| Copilot key | - | Yes |
| Depth | 320 mm | 298 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | 500 cd/m² | - |
| Display diagonal | 45.7 cm (18") | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels | 3840 x 2400 pixels |
| Display surface | - | Gloss |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.7 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.8 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 5000 Mbit/s | 10,100,1000,2500 Mbit/s |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | WQXGA | 4K Ultra HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.47 cm | 2.35 cm |
| Height (rear) | 3.05 cm | 3.5 cm |
| Housing material | - | Aluminium, Plastic |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 5 | Yes | Yes |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | Per-key RGB |
| LED backlight | - | Yes |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 128 GB |
| Maximum refresh rate | 300 Hz | 240 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | Intel HM870 Express |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | Yes | - |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 2 |
| Number of USB ports with PowerShare support | 1 | - |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 4 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| Panel type | WVA | Mini LED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.5 GHz |
| Performance-core base frequency | 2.7 GHz | 2.7 GHz |
| Pixel density | 168 ppi | - |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | 7.4 mm | - |
| PowerShare | Yes | - |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.4 GHz | 5.5 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 290HX Plus |
| Processor threads | 24 | 24 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speaker power | 2.5 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Thunderbolt 5 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total Graphics Power (TGP) | - | 175 W |
| Total SSDs capacity | 2 TB | 2 TB |
| Total processor performance up to | 36 TOPs | 36 TOPs |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 3 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 7 BE1750 | - |
| Weight | 4.34 kg | 3.73 kg |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 2400 Mbit/s | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 410 mm | 399 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

