Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() HP Envy x360 14-fa0000sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £799.99 |
| Overall Value Score | 71 | 65 |
| CPU Benchmark Score | 24,930 | 24,799 |
| GPU Benchmark Score | 4,869 | 6,808 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 14" | 14" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| AMD FreeSync | - | Yes |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery capacity | 65 Wh | 59 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | 14.75 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.7 |
| Carbon emissions, logistics (kg of CO2e) | - | 6 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 134 |
| Card reader integrated | Yes | - |
| Colour gamut | - | 62.5% |
| Colour name | - | Glacier silver |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Continuous video playback time (max) | - | 17.5 h |
| Copilot key | Yes | - |
| Country of origin | - | China |
| Depth | 225.9 mm | 218.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | - | Micro-Edge |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.6 cm |
| Display glass type | - | Gorilla Glass |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display technology marketing name | CineCrystal | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Gyroscope | - | Yes |
| HD type | WUXGA | 2K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP Audio Boost | - | Yes |
| HP GTIN (EAN/UPC) | - | 198415047502 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
| HP front camera | - | HP Webcam |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Height | 15.9 mm | 16.9 mm |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Introduction year | - | 2024 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard colour name | - | Soft gray |
| Keyboard included | - | Yes |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Premium |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | - | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | 50 TOPs | 16 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 380 mm |
| Package height | - | 280 mm |
| Package weight | - | 2.24 kg |
| Package width | - | 80 mm |
| Panel type | OLED | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Processor boost frequency | 5 GHz | 5.1 GHz |
| Processor cache | - | 16 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen AI 7 PRO | AMD Ryzen™ 7 |
| Processor frequency | 3.5 GHz | 3.3 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | AMD Ryzen 8000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | 8840HS |
| Processor threads | 16 | 16 |
| Product colour | Silver | Silver |
| Product type | Laptop | Hybrid (2-in-1) |
| RGB colour space | - | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Supplied AC adapter type | - | Sandblasted anodized finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Temperature sensor | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 12 |
| Total carbon footprint (kg of CO2e) | - | 150 |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7922 |
| Weight | 1.25 kg | 1.39 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 312 mm | 313.3 mm |
| sRGB coverage (typical) | - | 62.5% |

