Compare Products
← Back to List| Feature | ![]() ASUS V16 - Core 7 240H, 32GB/1TB View Details | ![]() Dell Inspiron 15 3530 - Core i7-1165G7 @ 2.80GHz, 64GB/2TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1179.99 | £1647.23 |
| Overall Value Score | 64 | 35 |
| CPU Benchmark Score | 24,204 | 9,785 |
| GPU Benchmark Score | 19,154 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 1 TB | 2 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available memory slots | - | 2 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 63 Watt Hours | 41 Watt Hours |
| Battery cell type | - | Lithium Ion |
| CPU Codename | Raptor Lake | Tiger Lake |
| CPU L2 Cache | - | 1 MB |
| CPU L3 Cache | - | 12 MB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | - |
| Display Technology | LED | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Display technology | - | LED |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | 720p |
| Graphics Card Ram | 8 GB | - |
| Graphics Description | Dedicated | - |
| Graphics Ram Type | GDDR7 | - |
| Graphics card RAM | - | 64 GB |
| HDMI ports quantity | HDMI, DisplayPort | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 4 | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | PCIE x 4 |
| Internal memory | 32 GB | 64 GB |
| Keyboard Description | Backlit | - |
| Maximum Display Resolution | 1920x1200 | - |
| Maximum processor speed | - | 4.7 GHz |
| Maximum refresh rate | 144Hz | - |
| Memory clock speed | - | 2.8 GHz |
| Model Year | 2025 | - |
| Native Resolution | 1920 x 1200 pixels | - |
| Number of cells | - | 3 |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LED | - |
| Processor Count | 10 | - |
| Processor Series | Intel Core Ultra 7 | - |
| Processor Speed | 5.2 | - |
| Processor count | - | 4 |
| Processor generation | 13th Gen | 11th |
| Processor manufacturer | Intel | Intel |
| Processor model | Core 7 240H | Intel Core i7-1165G7 |
| Processor speed | - | 2.8 GHz |
| Product colour | Black | Carbon Black |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| RAM memory maximum size | - | 64 GB |
| RAM memory slot total count | - | 2 |
| Ram Memory Maximum Size | 32 GB | - |
| Screen finish type | - | matte with anti-glare finish |
| Specific Uses For Product | Entertainment, Gaming, Personal | - |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | - | Capacitive |
| USB Type-A ports quantity | 3 | - |
| USB ports quantity | - | 3 |
| Video Processor | NVIDIA | - |
| Warranty Type | Extended | - |
| Weight | 1.95 Kilograms | 3.82 Pounds |

