Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Dell Inspiron 15 3530 - Core i7-1165G7 @ 2.80GHz, 64GB/2TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1647.23 |
| Overall Value Score | 76 | 35 |
| CPU Benchmark Score | 55,840 | 9,785 |
| GPU Benchmark Score | 22,525 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 64 GB |
| Storage | 1 TB | 2 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available memory slots | - | 2 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 41 Watt Hours |
| Battery cell type | - | Lithium Ion |
| Bluetooth version | Yes | - |
| CPU Codename | Raptor Lake | Tiger Lake |
| CPU L2 Cache | - | 1 MB |
| CPU L3 Cache | - | 12 MB |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Country of Origin | China | - |
| Discrete graphics card model | RTX 5070Ti | - |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 2560x1600 | 1920 x 1080 |
| Display technology | - | LED |
| Form Factor | Ultra-Portable | - |
| Front camera resolution | Yes | 720p |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| Graphics card RAM | - | 64 GB |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | PCIE x 4 |
| Internal memory | 16 GB | 64 GB |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum processor speed | - | 4.7 GHz |
| Maximum refresh rate | 240Hz | - |
| Memory clock speed | - | 2.8 GHz |
| Model Year | 2025 | - |
| Native Resolution | 2560 x 1600 pixels | - |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Number of cells | - | 3 |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Processor count | 24 | 4 |
| Processor generation | 12th Gen | 11th |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | Intel Core i7-1165G7 |
| Processor speed | 2.7 GHz | 2.8 GHz |
| Product colour | Black | Carbon Black |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| RAM memory maximum size | - | 64 GB |
| RAM memory slot total count | - | 2 |
| Ram Memory Maximum Size | 64 GB | - |
| Screen finish type | - | matte with anti-glare finish |
| Specific Uses For Product | Entertainment, Gaming | - |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | - | Capacitive |
| USB Type-A ports quantity | 3 | - |
| USB ports quantity | - | 3 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 3.82 Pounds |
| Wi-Fi standards | 802.11ax | - |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

