Compare Products
← Back to List| Feature | ![]() MSI Katana A15 AI B8VE-480UK (9S7-158N31-480) View Details | ![]() Dell Inspiron 15 3530 - Core i7-1165G7 @ 2.80GHz, 64GB/2TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1079.99 | £1647.23 |
| Overall Value Score | 62 | 35 |
| CPU Benchmark Score | 28,362 | 9,785 |
| GPU Benchmark Score | 14,253 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 64 GB |
| Storage | 512 GB | 2 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available memory slots | - | 2 |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 53.5 Watt Hours | 41 Watt Hours |
| Battery cell type | - | Lithium Ion |
| CPU Codename | - | Tiger Lake |
| CPU L2 Cache | - | 1 MB |
| CPU L3 Cache | - | 12 MB |
| CPU Model Speed Maximum | 2355 MHz | - |
| Discrete graphics card model | Nvidia GeForce RTX 4050 | - |
| Display Technology | LCD | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Display technology | - | LED |
| Front camera resolution | No | 720p |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| Graphics card RAM | - | 64 GB |
| HDMI ports quantity | 1 | 1 |
| Hard Disk Description | SSD | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | PCIE x 4 |
| Internal memory | 16 GB | 64 GB |
| Maximum processor speed | - | 4.7 GHz |
| Maximum refresh rate | 144Hz | - |
| Memory Speed | 5600 MHz | - |
| Memory clock speed | - | 2.8 GHz |
| Number of cells | - | 3 |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | IPS-Level | - |
| Processor count | 8 | 4 |
| Processor generation | 7th Gen | 11th |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 8845HS | Intel Core i7-1165G7 |
| Processor speed | 3.8 GHz | 2.8 GHz |
| Product colour | Black | Carbon Black |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | DDR4 SDRAM |
| RAM memory maximum size | - | 64 GB |
| RAM memory slot total count | - | 2 |
| Ram Memory Maximum Size | 64 GB | - |
| Screen finish type | - | matte with anti-glare finish |
| Total storage capacity | 512 GB | 2 TB |
| Touchscreen | - | Capacitive |
| USB Type-A ports quantity | 3 | - |
| USB ports quantity | - | 3 |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 3.82 Pounds |

