Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() Samsung Galaxy Book4 Ultra 16” Intel® Core Ultra 32GB 2TB Moonstone Grey View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £1849.99 |
| Overall Value Score | 68 | 42 |
| CPU Benchmark Score | 55,840 | 21,500 |
| GPU Benchmark Score | 28,265 | 13,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | AMOLED |
| Refresh Rate | 240 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 110-240 V |
| AC adapter output current | 19 A | 2 A |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | 140 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, ONNX RT, OpenVINO, Windows ML |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Smart Amp | Dolby Atmos |
| Battery capacity | 90 Wh | 76 Wh |
| Battery life (max) | - | 21 h |
| Battery recharge time | - | 1.2 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15.52 V |
| Battery weight | - | 280 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | Live Wallpaper<BR>Screen Recorder<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch<BR>SmartThings<BR>Samsung Device Care<BR>Bixby<BR>Samsung Studio<BR>※ Software can be changed without notice. |
| Cables included | - | USB Type-C |
| Card reader integrated | No | Yes |
| Colour gamut | 100% | - |
| Colour name | Off Black | Moonstone Gray |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.8 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Commodity code | - | 8471300000 |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | Yes | - |
| Country of origin | - | Vietnam |
| Depth | 298 mm | 250.4 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 6 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR7 | GDDR6 |
| Display back cover material | - | Aluminium |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 45.7 cm (18") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 2880 x 1800 pixels |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 3.8 GHz |
| Efficient-core base frequency | 2.1 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fast charging time (90%) | - | 30 min |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| GPU performance up to | 8 TOPs | - |
| HD type | 2.5K | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Headphone connectivity | - | 3.5 mm |
| Headphone outputs | - | 1 |
| Height | - | 16.5 mm |
| Height (front) | 2.35 cm | - |
| Height (rear) | 3.2 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Gaming | - |
| Master (outer) case height | - | 101 mm |
| Master (outer) case length | - | 602 mm |
| Master (outer) case net weight | - | 1.2 kg |
| Master (outer) case width | - | 373 mm |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 64 GB | 32 GB |
| Maximum memory card size | - | 2 TB |
| Maximum refresh rate | 240 Hz | 120 Hz |
| Maximum turbo power | 160 W | 115 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microphone in | - | Yes |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | - |
| NPU performance up to | 13 TOPs | - |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | - |
| Number of batteries | - | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 4 | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | No | No |
| Package depth | - | 294.6 mm |
| Package height | - | 56 mm |
| Package weight | - | 2.97 kg |
| Package width | - | 495.9 mm |
| Pallet net height | - | 120 cm |
| Pallet net length | - | 113 cm |
| Pallet net width | - | 100 cm |
| Panel type | - | AMOLED |
| Paper packaging weight | - | 750 g |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 8 | 6 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 4.8 GHz |
| Performance-core base frequency | 2.7 GHz | 1.4 GHz |
| Pointing device | Touchpad | Clickpad |
| Processor base power | 55 W | 28 W |
| Processor boost frequency | 5.4 GHz | 54.8 GHz |
| Processor cache | 36 MB | 24 MB |
| Processor cache type | - | L3 |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 155H |
| Processor threads | 24 | - |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| Quick start guide | - | Yes |
| RGB colour space | DCI-P3 | - |
| Removable battery | - | No |
| Repairability index | 9.9 | 8.7 |
| SSD capacity | 2 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | Yes |
| Speakers manufacturer | - | AKG |
| Storage media | SSD | SSD |
| Stylus pen | - | No |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 60 W |
| Warranty period | - | 3 year(s) |
| Waste Electrical and Electronic Equipment (WEEE) compliance | - | Yes |
| Weight | 3.48 kg | 1.86 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | - |
| Width | 399 mm | 355.4 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

