Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Samsung Galaxy Book4 Ultra 16” Intel® Core Ultra 32GB 2TB Moonstone Grey View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1849.99 |
| Overall Value Score | 76 | 42 |
| CPU Benchmark Score | 55,840 | 21,500 |
| GPU Benchmark Score | 22,525 | 13,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | AMOLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 110-240 V |
| AC adapter output current | - | 2 A |
| AC adapter power | - | 140 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 76 Wh |
| Battery life (max) | - | 21 h |
| Battery recharge time | - | 1.2 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15.52 V |
| Battery weight | - | 280 g |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.3 |
| Built-in microphone | - | Yes |
| Bundled software | - | Live Wallpaper<BR>Screen Recorder<BR>Samsung Gallery<BR>Quick Search<BR>Samsung Flow<BR>Samsung Notes<BR>Samsung Recovery<BR>Samsung Settings<BR>Samsung Update<BR>Samsung Pass<BR>Second Screen<BR>Quick Share<BR>Galaxy Book Experience<BR>Galaxy Book Smart Switch<BR>SmartThings<BR>Samsung Device Care<BR>Bixby<BR>Samsung Studio<BR>※ Software can be changed without notice. |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Cables included | - | USB Type-C |
| Card reader integrated | - | Yes |
| Colour name | - | Moonstone Gray |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.8 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Commodity code | - | 8471300000 |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Country of Origin | China | - |
| Country of origin | - | Vietnam |
| Depth | - | 250.4 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 6 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | - | GDDR6 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 2560x1600 | 2880 x 1800 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Fast charging | - | Yes |
| Fast charging time (90%) | - | 30 min |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WQXGA+ |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Headphone connectivity | - | 3.5 mm |
| Headphone outputs | - | 1 |
| Height | - | 16.5 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Master (outer) case height | - | 101 mm |
| Master (outer) case length | - | 602 mm |
| Master (outer) case net weight | - | 1.2 kg |
| Master (outer) case width | - | 373 mm |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | - | 32 GB |
| Maximum memory card size | - | 2 TB |
| Maximum refresh rate | 240Hz | 120 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | - | On-board |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 5 | - |
| Number of batteries | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc Graphics |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Package depth | - | 294.6 mm |
| Package height | - | 56 mm |
| Package weight | - | 2.97 kg |
| Package width | - | 495.9 mm |
| Pallet net height | - | 120 cm |
| Pallet net length | - | 113 cm |
| Pallet net width | - | 100 cm |
| Panel type | - | AMOLED |
| Paper packaging weight | - | 750 g |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 1.4 GHz |
| Pointing device | - | Clickpad |
| Processor base power | - | 28 W |
| Processor boost frequency | - | 54.8 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | L3 |
| Processor cores | - | 16 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 12th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 155H |
| Processor speed | 2.7 GHz | - |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| Quick start guide | - | Yes |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| Removable battery | - | No |
| Repairability index | - | 8.7 |
| Sparsity support | - | Yes |
| Speakers manufacturer | - | AKG |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Stylus pen | - | No |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 60 W |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Warranty period | - | 3 year(s) |
| Waste Electrical and Electronic Equipment (WEEE) compliance | - | Yes |
| Weight | 2.7 Kilograms | 1.86 kg |
| Wi-Fi standards | 802.11ax | - |
| Width | - | 355.4 mm |
| Windows Studio effects support | - | Yes |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

