Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() Acer Nitro V16 AI ANV16-42 - AMD Ryzen 7 260, 16GB, 1TB SSD, NVIDIA GeForce RTX 5070, 16" WUXGA, Windows 11 Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £1899.99 |
| Overall Value Score | 70 | 57 |
| CPU Benchmark Score | 35,023 | 28,199 |
| GPU Benchmark Score | 28,265 | 28,714 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 16 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | 180 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 135 W |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 76 Wh |
| Battery life (max) | - | 6 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 5 | - |
| CUDA | - | Yes |
| CUDA cores | - | 4608 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| Depth | - | 275.6 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 3840 x 2160 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | 1280 x 720 pixels |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 24.5 mm |
| Internal memory | 64 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | - | Gaming |
| Maximum refresh rate | 120Hz | 180 Hz |
| Mouse included | - | No |
| NPU performance up to | - | 16 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of Ports | 6 | - |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Package depth | - | 316 mm |
| Package height | - | 70 mm |
| Package weight | - | 3.7 kg |
| Package width | - | 528 mm |
| Panel type | LCD | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Supervisor, User |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 5.1 GHz |
| Processor cores | - | 8 |
| Processor count | 12 | - |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 3.8 GHz |
| Processor generation | 14th Generation | - |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen AI 9 HX 370 | 260 |
| Processor series | Ryzen 9 | - |
| Processor speed | 2 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB Type-A ports quantity | 4 | - |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Video Output | HDMI, DisplayPort | - |
| Weight | - | 2.44 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | - | 360 mm |

