Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS PM3606CK-R715X View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £920.11 |
| Overall Value Score | 73 | 43 |
| CPU Benchmark Score | 38,636 | 15,500 |
| GPU Benchmark Score | 7,554 | 5,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 4.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 90 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dirac |
| Battery capacity | 70 Watt Hours | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour gamut | - | 45% |
| Colour name | - | Misty Grey |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 253.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.8 cm |
| Housing material | - | Aluminium |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| L2 cache | - | 8 MB |
| L3 cache | - | 16 MB |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Work |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Integrated | AMD Radeon 860M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | OLED | - |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 18 | - |
| Processor boost frequency | - | 5 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen™ AI 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 8th Gen | AMD Ryzen AI 300 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 350 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 16 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | Forest Stewardship Council (FSC) Recycled, TCO |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total processor performance up to | - | 66 TOPs |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers; McAfee 1 year |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 80 W |
| Weight | 1.74 Kilograms | 1.87 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 358.4 mm |

